Est. 2010
Tovin Weed
Tovin Weed
Rookie Fact: In his first complete game as a Madisonville Brave, Tovin threw 55 pitches over 5 innings and led the Braves to a 2–1 victory.
In the Spring 2023 Season with the ATLL Reds, Tovin didn’t strike out in 54 plate appearances and 39 at bats.
Ht: 5’8” Wt: 150 Throws: Right Bats: Switch
Born: 2010, Fairbanks, Alaska Home: Cincinnati, Ohio
Drafted: Madisonville Braves, Spring 2021
Flip your phone sideways to view all stats.
Batting
YR | CLUB | PA | AB | AVG | OBP | OPS | H | RBI | 1B | 2B | 3B | HR | R | BB | SO |
2021 | BRAVES | ||||||||||||||
2022 | PIRATES | 30 | .467 | .579 | 1.346 | 14 | 9 | 8 | 3 | 3 | 0 | 13 | 7 | 10 | |
2022 | BULLS | 19 | .474 | .524 | 1.155 | 9 | 9 | 6 | 3 | 0 | 0 | 6 | 2 | 2 | |
2023 | REDS | 54 | 39 | .590 | .704 | 1.370 | 23 | 23 | 20 | 3 | 0 | 0 | 21 | 15 | 0 |
2023 | RAYS | 5 | 4 | .000 | .2 | .2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
2024 | ACES | 62 | 48 | .417 | .548 | 1.028 | 20 | 10 | 17 | 3 | 0 | 0 | 17 | 12 | 8 |
Pitching
YR | CLUB | IP | #P | GS | BF | ERA/9 | WHIP | K | K% | BAA | BB |
2021 | BRAVES | ||||||||||
2022 | PIRATES | 39.2 | 678 | 9 | 172 | 2.294 | .933 | 114 | .663 | .145 | 15 |
2022 | BULLS | 21.1 | 308 | 5 | 77 | .328 | .469 | 58 | .753 | .083 | 4 |
2023 | REDS | 24.2 | 461 | 4 | 120 | 6.243 | 1.703 | 44 | .367 | .312 | 8 |
2023 | RAYS | 2 | 25 | 0 | 9 | 3.5 | 1.5 | 5 |
.556 |
.333 | 0 |
2024 | ACES | 23.2 | 451 | 6 | 124 | 2.958 | 1.521 | 32 | .258 | .241 | 9 |